Below is a list of all of the charter yachts that have featured on Below Deck, Below Deck Mediterranean, Below Deck Sailing Yacht, Below Deck Down Under and Below Deck Adventure:
Show | Season | Yacht | Length | Builder | Rate |
Below Deck | 1 | BARENTS (HONOR) | 50.00m | Benetti | From €155,000 |
Below Deck | 2 | STAR DIAMOND (OHANA) | 46.94m | Admiral Marine Works | Not For Charter |
Below Deck | 3 | BAD ROMANCE V (EROS) | 49.07m | Trinity Yachts | Not For Charter |
Below Deck | 4 | BG (VALOR) | 46.90m | Feadship | From $130,000 |
Below Deck | 5 | BG (VALOR) | 46.90m | Feadship | From $130,000 |
Below Deck | 6 | STARSHIP (MY SEANNA) | 56.39m | Delta Marine | From $275,000 |
Below Deck | 7 | BG (VALOR) | 46.90m | Feadship | From $130,000 |
Below Deck | 8 | STARSHIP (MY SEANNA) | 56.39m | Delta Marine | From $275,000 |
Below Deck | 9 | STARSHIP (MY SEANNA) | 56.39m | Delta Marine | From $275,000 |
Below Deck | 10 | ST DAVID | 60.00m | Benetti | From €325,000 |
Below Deck | 11 | ST DAVID | 60.00m | Benetti | From €325,000 |
Below Deck Mediterranean | 1 | IONIAN PRINCESS | 45.00m | Palmer Johnson | Not For Charter |
Below Deck Mediterranean | 2 | SIROCCO | 47.00m | Heesen | From €180,000 |
Below Deck Mediterranean | 3 | TALISMAN MAITON | 54.20m | Proteksan | From €231,000 |
Below Deck Mediterranean | 4 | SIROCCO | 47.00m | Heesen | From €180,000 |
Below Deck Mediterranean | 5 | THE WELLESLEY (THE WELLINGTON) | 56.20m | Oceanco | From €230,000 |
Below Deck Mediterranean | 6 | NEXT CHAPTER (LADY MICHELLE) | 55.00m | Benetti | From $325,000 |
Below Deck Mediterranean | 7 | HOME | 49.80m | Heesen | From $245,000 |
Below Deck Mediterranean | 8 | PURPOSE (MUSTIQUE) | 55.00m | Trinity Yachts | From $270,000 |
Below Deck Sailing Yacht | 1-5 | PARSIFAL III | 53.80m | Perini Navi | From €245,000 |
Below Deck Adventure | 1 | MERCURY | 50.00m | Amels | Not For Charter |
Below Deck Down Under | 1 | KERI LEE III (THALASSA) | 55.17m | Trinity Yachts | From AUD310,000 |
Below Deck Down Under | 2 | NORTHERN SUN | 50.90m | Narasaki Shipyard | From $161,700 |
Current yacht names are shown. If the yacht had a different name when starring in the show, it is shown in brackets. All charter rates are per week and are plus any applicable taxes and all expenses. Please contact a yacht charter broker to discuss charter availability and locations.